Inactive Teams
| Pos | Team | Won | Draw | Loss | Forfeit |
|---|---|---|---|---|---|
| 1 | #oG A-Team | 0 | 0 | 0 | 0 |
| 2 | #oG Showtime | 0 | 0 | 0 | 0 |
| 3 | .|Os Clan | 0 | 0 | 0 | 0 |
| 4 | 65th Alpha | 0 | 0 | 0 | 0 |
| 5 | 65th Borinqueneers | 0 | 0 | 0 | 0 |
| 6 | =|S.E|= Clan | 4 | 0 | 6 | 0 |
| 7 | CDR Clan | 0 | 0 | 0 | 0 |
| 8 | Deathrow | 11 | 1 | 1 | 0 |
| 9 | ESL Team 1 | 0 | 0 | 0 | 0 |
| 10 | ESL Team 2 | 0 | 0 | 0 | 0 |
| 11 | ESL Team 3 | 0 | 0 | 0 | 0 |
| 12 | MisFits Bad-Coms | 9 | 0 | 14 | 0 |
| 13 | Ordinary Hitmen | 9 | 0 | 3 | 0 |
| 14 | Qs Clan | 0 | 0 | 0 | 0 |
| 15 | SE Team 2 | 0 | 0 | 0 | 0 |
| 16 | WR Clan | 0 | 0 | 0 | 0 |






