=[65th]= Alpha
INACTIVE
Number of Seasons: 5
Joined: October 4th, 2021
Last Active: January 12th, 2024
65th Former Players
Player | Volute ID | Join Date | Last Active |
---|---|---|---|
Jermz | 1675 | 10/04/2021 | 10/13/2023 |
TheRiskyMan | 427 | 10/04/2021 | 01/12/2024 |
Checks | 472 | 10/04/2021 | 01/12/2024 |
Karl Fairburne | 382 | 10/04/2021 | 01/12/2024 |
Flo | 284 | 10/04/2021 | 01/12/2024 |
Destroyed | 242 | 10/04/2021 | 01/12/2024 |
Diforst | 1670 | 10/04/2021 | 01/12/2024 |
CocaCola | 4161 | 08/21/2023 | 01/12/2024 |
Jojo | 415 | 10/13/2023 | 01/12/2024 |
Inka | 364 | 10/04/2021 | 12/20/2022 |
Trejo | 1353 | 10/04/2021 | 01/04/2022 |
Vlad | 365 | 10/04/2021 | 01/04/2022 |
MigolBain | 366 | 10/04/2021 | 05/15/2022 |
DFXSniper | - | 09/12/2022 | 12/20/2022 |
Agarond | 369 | 10/04/2021 | 06/30/2023 |
Alejandro | 1854 | 05/06/2022 | 06/30/2023 |
Chimipro | 3707 | 02/06/2023 | 06/30/2023 |
Von Paulus | 1044 | 10/04/2021 | - |
RedMage | 392 | 10/04/2021 | - |
KanariePiet | 630 | 10/04/2021 | 01/13/2024 |
- Leagues
- 6v6 Snipers Tournament
- Seasons
- Season 1, Season 2, Season 3, Season 4, Season 5