#oG A-Team
INACTIVE
Number of Seasons: 1
Joined: August 21st, 2023
Last Played: December 23rd, 2023
#oG A-Team Former Players
Player | Volute ID | Join Date | Last Active |
---|---|---|---|
immo | 2318 | 03/06/2022 | - |
Andre | 2319 | 08/21/2023 | - |
Natural | 1790 | 10/04/2021 | - |
Leon | 2242 | 08/21/2023 | - |
Alivepoetic | 4927 | 08/21/2023 | - |
RedRain | 4242 | 08/21/2023 | - |
Fire | 4441 | 08/21/2023 | 12/23/2023 |
khmerskillz | 2244 | 08/21/2023 | 12/23/2023 |
Brutal | 2461 | 08/21/2023 | - |
Big Red Devil | 2243 | 08/21/2023 | 12/23/2023 |
- Leagues
- 6v6 Snipers Tournament
- Seasons
- Season 5