=[65th]= Borinqueneers
INACTIVE
Number of Seasons: 1
Joined: October 4th, 2021
Last Active: January 15th, 2022
65th Borinqueneers Former Players
Player | Volute ID | Join Date | Last Active |
---|---|---|---|
Jermz | 1675 | 10/04/2021 | 10/13/2023 |
Natural | 1790 | 10/04/2021 | - |
TheRiskyMan | 427 | 10/04/2021 | 01/12/2024 |
Diforst | 1670 | 10/04/2021 | 01/12/2024 |
MigolBain | 366 | 10/04/2021 | 05/15/2022 |
Agarond | 369 | 10/04/2021 | 06/30/2023 |
Von Paulus | 1044 | 10/04/2021 | - |
KanariePiet | 630 | 10/04/2021 | 01/13/2024 |
- Leagues
- 6v6 Snipers Tournament
- Seasons
- Season 1