=|S.E|= Team 2
INACTIVE
Number of Seasons: 1
Joined: March 6th, 2022
Last Active: March 15th, 2022
SE Team 2 Former Players
Player | Volute ID | Join Date | Last Active |
---|---|---|---|
Avenger | 1668 | 10/04/2021 | 08/20/2024 |
Alejandro | 1854 | 05/06/2022 | 06/30/2023 |
Worbis | 386 | 10/04/2021 | 05/15/2022 |
Killmilenio | 181 | 03/06/2022 | 05/15/2022 |
Puchi | 181 | 03/06/2022 | 05/15/2022 |
Azul tk | 1192 | 03/06/2022 | 05/15/2022 |
revoL-X | 1973 | 03/06/2022 | 05/15/2022 |
Franqito.pk3 | 897 | 03/06/2022 | 05/15/2022 |
Redemtion | 1272 | 10/04/2021 | 05/15/2022 |
Metalika | 1056 | 10/04/2021 | 05/15/2022 |
- Leagues
- 6v6 Snipers Tournament
- Seasons
- Season 2