Match Broadcasters
Details
| Date | League | Season |
|---|---|---|
| January 22, 2026 | MSL Snipers Tournament | Season 9 |
Maps Played
Morning Assault
Harbor
MisFits
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Kills |
|---|---|---|---|---|---|---|---|
| AriFeannor | 9 | 6 | 4 | 4 | 3 | 0 | 26 |
| Rats | 9 | 5 | 9 | 1 | 4 | 6 | 34 |
| Roycen | 9 | 5 | 8 | 4 | 1 | 3 | 30 |
| Slug | 9 | 7 | 7 | 8 | 2 | 3 | 36 |
| Vicodin | 13 | 13 | 11 | 5 | 1 | 3 | 46 |
| Total | 49 | 36 | 39 | 22 | 11 | 15 | 172 |
Well Played
Match Stats
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Total Kills
| 49 | 45 |
| 36 | 19 |
| 39 | 25 |
| 22 | 40 |
| 11 | 16 |
| 15 | 8 |
| 172 | 153 |



