[ CURRENT ROSTER ] [ TEAM STATISTICS ] [ FORMER PLAYERS ]
Maplist: The Bridge, The Hunt, Das Boot, Destroyed Village
Team Roster
NAME | VOLUTE ID | POSITION | DATE JOINED |
bL3d | Team Leader | March 6th, 2022 | |
Thief1337 | Member | March 6th, 2022 | |
Lostin | Member | September 12th, 2022 | |
Jelly | Member | September 12th, 2022 | |
Nytrix | Member | March 6th, 2022 | |
FromChile | Member | March 20th, 2023 | |
sever | Member | August 21st, 2023 | |
Own3mAll | Member | August 21st, 2023 | |
DW | Member | August 21st, 2023 |
Team Statistics
SEASON | WON | TIED | LOST | FORFEIT | POINTS FOR | POINTS AGAINST | PLACE |
2 | 17 | 0 | 0 | 0 | 263 | 96 | 1 of 8 |
3 | 12 | 0 | 0 | 0 | 185 | 70 | 1 of 6 |
4 | 10 | 0 | 0 | 0 | 181 | 56 | 1 of 6 |
5 | 14 | 0 | 0 | 0 | 250 | 84 | 1 of 6 |
TOTAL: | 53 | 0 | 0 | 0 | 879 | 306 | - |
Former Team Members
[ CURRENT ROSTER ] [ TEAM STATISTICS ] [ FORMER PLAYERS ]