65th Borinqueneers Former Players
| Player | Volute ID | Join Date | Last Active |
|---|---|---|---|
Jermz | 1675 | 10/04/2021 | 12/23/2023 |
Natural | 1790 | 10/04/2021 | 08/30/2025 |
TheRiskyMan | 427 | 10/04/2021 | 01/12/2024 |
| Diforst | 1670 | 10/04/2021 | 01/12/2024 |
| MigolBain | 366 | 10/04/2021 | 05/15/2022 |
| Agarond | 369 | 10/04/2021 | 06/30/2023 |
Von Paulus | 1044 | 10/04/2021 | - |
KanariePiet | 630 | 10/04/2021 | 01/13/2024 |


