MSL Snipers Tournament
| Season | Team | Matches | Rounds | KPR | Match Avg | Total Kills |
|---|---|---|---|---|---|---|
| Season 5 | #oG A-Team | 0 | 0 | 0 | 0 | 0 |
| Season 7 | Ordinary Hitmen | 7 | 141 | 1.11 | 22.29 | 156 |
| Season 8 | apeX | 9 | 262 | 0.79 | 23.11 | 208 |
| Season 9 | Elev8 | 10 | 320 | 0.58 | 18.50 | 185 |
| Total | - | 26 | 723 | 0.76 | 21.12 | 549 |
United States