OG A-Team


INACTIVE
Number of Seasons: 1
Joined: August 21st, 2023
Last Played: January 12th, 2024
[ SEASON 5 ROSTER ] [ TEAM STATISTICS ]
Season 5 Roster
NAME | VOLUTE ID | POSITION | DATE JOINED |
Natural | Team Leader | March 6th, 2022 | |
Immo | Member | March 6th, 2022 | |
Leon | Member | August 21st, 2023 | |
Alivepoetic | Member | August 21st, 2023 | |
RedRain | Member | August 21st, 2023 | |
Fire | Member | August 21st, 2023 | |
Andre | Member | August 21st, 2023 | |
khmerskillz | Member | August 21st, 2023 | |
Brutal | Member | August 21st, 2023 | |
Big Red Devil | Member | August 21st, 2023 |
Team Statistics
SEASON | WON | TIED | LOST | FORFEIT | POINTS FOR | POINTS AGAINST | PLACE |
5 | 9 | 0 | 5 | 0 | 216 | 163 | 3 of 8 |
TOTAL: | 9 | 0 | 5 | 0 | 216 | 163 | - |