Details
| Date | League | Season | Match |
|---|---|---|---|
| October 11, 2026 | MSL Snipers Tournament | Season 10 | Playoffs Week 3 |
Maps Played
V2 Rocket Facility
St. Lo
Elev8
TFC
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Total Kills |
|---|---|---|---|---|---|
| Goat | 1 | 1 | 0 | 2 | 4 |
| PANIC! | 16 | 5 | 12 | 1 | 34 |
| Rawbones | 6 | 2 | 4 | 1 | 13 |
| Snake_Eyes | 5 | 1 | 5 | - | 11 |
| Swassy | 3 | 3 | 6 | 2 | 14 |
| Total | 31 | 12 | 27 | 6 | 76 |
Match Stats
Round 1
Round 2
Round 3
Round 4
Total Kills
| 46 | 31 |
| 25 | 12 |
| 41 | 27 |
| 8 | 6 |
| 120 | 76 |



