
[ CURRENT ROSTER ] [ TEAM STATISTICS ] [ FORMER PLAYERS ]
Maplist: The Church, St.Lo, Fallen Village, Morning Assault
Current Roster
NAME | VOLUTE ID | POSITION | DATE JOINED |
Valak | Team Leader | October 4th, 2021 | |
Assassin^Bolivia | Member | October 4th, 2021 | |
Poffets | Member | October 4th, 2021 | |
Daniel | Member | October 4th, 2021 | |
Striker | Member | March 6th, 2022 | |
Master | Member | February 6th, 2023 | |
Wizard | Member | February 6th, 2023 | |
Baltazar | Member | March 20th, 2023 | |
Tonayan | Member | August 21st, 2023 | |
Kris | Member | October 9th, 2023 |
Team Statistics
SEASON | WON | TIED | LOST | FORFEIT | POINTS FOR | POINTS AGAINST | PLACE |
1 | 6 | 0 | 10 | 0 | 238 | 305 | 7 of 9 |
2 (SE #1) | 2 | 0 | 12 | 0 | 164 | 272 | 7 of 8 |
2 (SE #2) | 7 | 0 | 6 | 1 | 223 | 228 | 4 of 8 |
3 | 2 | 1 | 7 | 0 | 96 | 171 | 5 of 6 |
4 | 5 | 0 | 5 | 0 | 163 | 148 | 3 of 6 |
TOTAL: | 22 | 1 | 40 | 1 | 884 | 1,024 | - |
Former Team Members
NAME | VOLUTE ID | DATE JOINED | LAST PLAYED | # OF SEASONS |
Comandante Worbis | Oct. 4th, 2021 | May 15th, 2022 | 2 | |
Daniel | Oct. 4th, 2021 | March 20th, 2023 | 4 | |
Mexicanito | Oct. 4th, 2021 | May 15th, 2022 | 2 | |
Recluta Pyle | Oct. 4th, 2021 | Jan. 4th, 2022 | 1 | |
EdelMX | Oct. 4th, 2021 | Jan. 4th, 2022 | 1 | |
Velocir@ptor | March 6th, 2022 | May 15th, 2022 | 2 | |
Alejandro | March 6th, 2022 | May 15th, 2022 | 1 | |
Killmilenio | March 6th, 2022 | May 15th, 2022 | 1 | |
Puchi | March 6th, 2022 | May 15th, 2022 | 1 | |
Redemtion | March 6th, 2022 | May 15th, 2022 | 1 | |
Azul tk | March 6th, 2022 | May 15th, 2022 | 1 | |
Metalika | March 6th, 2022 | May 15th, 2022 | 1 | |
revoL-X | March 6th, 2022 | May 15th, 2022 | 1 | |
Avenger | March 6th, 2022 | May 15th, 2022 | 1 | |
Franqito.pk3 | March 6th, 2022 | May 15th, 2022 | 1 | |
Gdeus | Sept. 12th, 2022 | Dec. 20th, 2022 | 1 | |
Davewho | Sept. 12th, 2022 | Dec. 20th, 2022 | 1 | |
ChilaKiller | Sept. 12th, 2022 | June 30th, 2023 | 2 | |
DeadlyAnne | Feb. 6th, 2023 | June 30th, 2023 | 1 | |
x1Cloredhel | Feb. 6th, 2023 | June 30th, 2023 | 1 |
[ CURRENT ROSTER ] [ TEAM STATISTICS ] [ FORMER PLAYERS ]