
Maplist: The Bridge, St. Lo, Stalingrad, Blutstein
Current Roster
NAME | VOLUTE ID | POSITION | DATE JOINED |
Vicodin | Team Leader | March 6th, 2022 | |
AriFeannor | Member | March 6th, 2022 | |
Bushwick | Member | March 6th, 2022 | |
Sir Tro | Member | March 6th, 2022 | |
Izzy | Member | March 6th, 2022 | |
Reveen | Member | March 6th, 2022 | |
Th3 Mummy | Member | March 6th, 2022 | |
cethiN | Member | March 6th, 2022 | |
Trucker | Member | March 6th, 2022 | |
sikdd | Member | February 6th, 2023 |
Transfers Week Changes
– V2 Rocket Facility swapped for Blutstein.
Team Statistics
SEASON | WON | TIED | LOST | FORFEIT | POINTS FOR | POINTS AGAINST | PLACE |
2 | 9 | 0 | 5 | 0 | 245 | 189 | 2 of 8 |
3 | 8 | 0 | 2 | 0 | 165 | 101 | 2 of 6 |
4 | 7 | 0 | 3 | 0 | 141 | 107 | 2 of 6 |
TOTAL: | 24 | 0 | 10 | 0 | 551 | 397 | - |