Victory
Victory Roster
Player | Position | Matches | Volute ID | Join Date |
---|---|---|---|---|
![]() | League Member | 0 | 5511 | 09/30/2024 |
![]() | League Member | 1 | 4024 | 03/25/2024 |
![]() | League Member | 1 | 6366 | 03/31/2025 |
![]() | Team Captain | 1 | 6194 | 02/24/2025 |
![]() | Team Captain | 1 | 6352 | 03/31/2025 |
![]() | League Member | 1 | 6353 | 03/31/2025 |
![]() | League Member | 1 | 6354 | 03/31/2025 |
![]() | League Member | 1 | 6355 | 03/31/2025 |
Zoongu | League Member | 0 | 6319 | 03/31/2025 |
![]() | League Member | 1 | 6357 | 03/31/2025 |
Season 8
Pos | Team | Won | Draw | Loss | Rounds For | Rounds Against | +/- |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 0 | 26 | 13 | 13 |
2 | ![]() | 1 | 0 | 0 | 24 | 8 | 16 |
3 | ![]() | 1 | 0 | 0 | 20 | 4 | 16 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 1 | 4 | 20 | -16 |
6 | ![]() | 0 | 0 | 1 | 13 | 26 | -13 |
7 | ![]() | 0 | 0 | 1 | 8 | 24 | -16 |
8 | noXcuse | 0 | 0 | 0 | 0 | 0 | 0 |
- Leagues
- MSL Snipers Tournament
- Seasons
- Season 8