MisFits [Bad-Coms]
ACTIVE
Number of Seasons: 2
Joined: March 25th, 2024
MisFits Bad-Coms Roster
Player | Position | Volute ID | Join Date |
---|---|---|---|
Blitz | Team Captain | 1175 | 03/25/2024 |
Buckwheat | League Member | 5648 | 09/30/2024 |
Creed | Content Coordinator | 1610 | 09/30/2024 |
GT | Team Captain | 5167 | 03/25/2024 |
Izzy | League Member | 701 | 03/06/2022 |
JoBlo | League Member | 4024 | 03/25/2024 |
LilDevil | League Member | 1170 | 04/29/2024 |
MasterShake | League Member | 5089 | 03/25/2024 |
Rats | League Member | 4929 | 03/25/2024 |
Roycen | League Member | 2845 | 09/12/2022 |
MisFits Bad-Coms Former Players
Season 7
Pos | Team | Won | Draw | Loss | Rounds For | Rounds Against | +/- |
---|---|---|---|---|---|---|---|
1 | Ordinary Hitmen | 7 | 0 | 1 | 157 | 98 | 59 |
2 | sweaty palms | 7 | 0 | 1 | 156 | 81 | 75 |
3 | MisFits Bad-Coms | 3 | 0 | 5 | 129 | 134 | -5 |
4 | MisFits Team Juan | 3 | 0 | 5 | 141 | 150 | -9 |
5 | TFC Clan | 0 | 0 | 8 | 37 | 157 | -120 |
- Leagues
- MSL Snipers Tournament
- Seasons
- Season 6, Season 7