MisFits Bad-Coms Former Players
| Player | Volute ID | Join Date | Last Active |
|---|---|---|---|
![]() Izzy | 701 | 03/06/2022 | - |
![]() Roycen | 2845 | 09/12/2022 | - |
![]() | 1175 | 03/25/2024 | - |
![]() JoBlo | 4024 | 03/25/2024 | - |
![]() MasterShake | 5089 | 03/25/2024 | 05/11/2025 |
![]() Rats | 4929 | 03/25/2024 | - |
SuperSeba | 5166 | 10/04/2021 | 08/20/2024 |
![]() | 5167 | 03/25/2024 | - |
![]() LilDevil | 1170 | 03/25/2024 | - |
Avenger | 1668 | 10/04/2021 | 08/20/2024 |
![]() Adams | - | 03/25/2024 | 08/20/2024 |
![]() Creed | 1610 | 09/30/2024 | 08/30/2025 |
![]() Chester | 3117 | 09/30/2024 | 11/04/2024 |
![]() | 5648 | 09/30/2024 | - |
Team Overview
0
Matches
0
Rounds
0
Kills
0
Won
0
Lost
0
Draw
Competitions
MSL Snipers Tournament
- Season 6
- Season 7



