WR Clan


INACTIVE
Number of Seasons: 1
Joined: August 21st, 2023
Last Played: October 9th, 2023
[ PLAYER LIST ] [ TEAM STATISTICS ]
Player List
NAME | VOLUTE ID | POSITION | DATE JOINED |
Frank Snow | Team Leader | August 21st, 2023 | |
Pachegoras | Member | August 21st, 2023 | |
Nieg@lo79 | Member | August 21st, 2023 | |
SlakeZ | Member | August 21st, 2023 | |
ReAckeR | Member | August 21st, 2023 | |
rAGNAR | Member | August 21st, 2023 | |
Makinami | Member | August 21st, 2023 | |
Loco Argentino | Member | August 21st, 2023 | |
R. Winters | Member | August 21st, 2023 | |
Larrycota | Member | October 9th, 2023 |
Team Statistics
SEASON | WON | TIED | LOST | FORFEIT | POINTS FOR | POINTS AGAINST | PLACE |
5 | |||||||
TOTAL: |