Os CLAN


INACTIVE
Number of Seasons: 1
Joined: October 4th, 2021
Last Played: January 5th, 2022
Former Team Members
NAME | VOLUTE ID | DATE JOINED | LAST PLAYED | # OF SEASONS |
Banditzz | Oct. 4th, 2021 | Jan. 15th, 2022 | 1 | |
satan.drago | Oct. 4th, 2021 | Jan. 15th, 2022 | 1 | |
Harry | Oct. 4th, 2021 | Jan. 15th, 2022 | 1 | |
pat | Oct. 4th, 2021 | Jan. 15th, 2022 | 1 | |
Ngl.Caldo | Oct. 4th, 2021 | Jan. 15th, 2022 | 1 | |
Darkness | Oct. 4th, 2021 | Jan. 15th, 2022 | 1 | |
Anxiety | Oct. 4th, 2021 | Jan. 15th, 2022 | 1 | |
Davewho | Oct. 4th, 2021 | Jan. 15th, 2022 | 1 |
Team Statistics
SEASON | WON | TIED | LOST | FORFEIT | POINTS FOR | POINTS AGAINST | PLACE |
1 | 19 | 0 | 0 | 0 | 300 | 115 | 1 of 9 |
TOTAL: | 19 | 0 | 0 | 0 | 300 | 115 | - |