MSL Snipers Tournament
| Season | Team | Matches | Rounds | KPR | Match Avg | Total Kills |
|---|---|---|---|---|---|---|
| Season 2 | #oG Showtime | 0 | 0 | 0 | 0 | 0 |
| Season 3 | #oG Showtime | 0 | 0 | 0 | 0 | 0 |
| Season 4 | #oG Showtime | 0 | 0 | 0 | 0 | 0 |
| Season 5 | #oG Showtime | 0 | 0 | 0 | 0 | 0 |
| Season 7 | sweaty palms | 6 | 162 | 1.04 | 28.17 | 169 |
| Total | - | 6 | 162 | 1.04 | 28.17 | 169 |
Canada