Details
| Date | League | Season |
|---|---|---|
| March 20, 2026 | MSL Mix Matches | Mix Season 1 |
Maps Played
St. Lo
Renan
Blutstein
Team A
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Kills |
|---|---|---|---|---|---|---|---|
| Destroyed | 10 | 2 | 17 | 5 | 14 | 17 | 65 |
| Diforst | 6 | 2 | 9 | 2 | 9 | 4 | 32 |
| Brian.uy | 6 | 3 | 0 | 2 | 2 | 2 | 15 |
| Alktraz | 4 | 6 | 16 | 4 | 18 | 15 | 63 |
| TheRiskyMan | 3 | 1 | - | - | - | - | 4 |
| Von Paulus | 3 | 0 | 3 | 2 | - | - | 8 |
| Checks | - | 0 | 1 | 3 | 10 | 6 | 20 |
| Karl Fairburne | - | - | - | - | 5 | 2 | 7 |
| Total | 32 | 14 | 46 | 18 | 58 | 46 | 214 |
Team B
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Kills |
|---|---|---|---|---|---|---|---|
| PANIC! | 11 | 2 | 9 | 2 | 9 | 14 | 47 |
| Goat | 8 | 0 | 5 | 1 | 5 | 4 | 23 |
| RedMage | 0 | 2 | 7 | 0 | 3 | 4 | 16 |
| LittleGoat | 7 | 3 | 5 | 0 | 3 | 3 | 21 |
| Rawbones | 0 | 2 | 9 | 3 | 10 | 3 | 27 |
| TheRiskyMan | - | - | 5 | 1 | 8 | 3 | 17 |
| Von Paulus | - | - | - | - | 10 | 4 | 14 |
| Total | 26 | 9 | 40 | 7 | 48 | 35 | 165 |
Match Stats
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Total Kills
| 32 | 26 |
| 14 | 9 |
| 46 | 40 |
| 18 | 7 |
| 58 | 48 |
| 46 | 35 |
| 214 | 165 |
